Home

Research

Publications

 

Teaching

Personal

 

Math 307

Syllabus

08/27-08/31, 2007,  Lecture 1  Lecture 2  Lecture 3

09/05-09/28, 2007, Lecture 4    Lecture 5  Lecture 6   Lecture 7 Homework1 

Lecture 8  Lecture 9 Homework2 Lecture 10  Homework3   Exam1 Lecture 11  Lecture 12

 

10/01-10/31, 2007, Lecture 13  Lecture 14 Lecture 15 Review Lecture 16 Lecture 17

Lecture 18   Lecture 19 Lecture 20 Lecture 21 Lecture 22   Exam 3 Lecture 23   

 

11/02-11/28, 2007 Lecture 24  Lecture 25 Lecture 26 Lecture 27 Lecture 28 Lecture 29

Lecture 30 Lecture 31 Lecture 32 Review

 

11/03-11/05, 2007 Review Review

 

Math 212

08/27/2008,  Lecture 1  08/29/2008 Lecture 2 09/03/2008 Lecture 3 09/05/2008 Lecture 4

09/08/2008, Lecture 5   09/10/2008 Lecture 6 09/15/2008 Lecture 7  09/17/2008 Review

09/22/2008  Lecture 8   09/24/2008 Lecture 9 09/26/2008 Lecture 10 09/29/2008 Lecture 11

10/01/2008 Lecture 12 10/03/2008 Lecture 13 10/06/2008 Lecture 14 10/10/2008 Lecture 15

10/17/2008, Lecture 16 10/20/2008 Lecture 17 Lecture 17_correct 10/22/2008 Lecture 18

10/24/2008, Lecture 19 10/27/2008 Lecture 20 10/29/2008 Lecture 21 11/03/2008 Lecture 22

11/07/2008, Lecture 23 11/10/2008 Lecture 24 11/12/2008 Lecture 25 11/14/2008 Lecture 26

11/17/2008, Lecture 2711/21/2008, Lecture 28 11/24/2008, Lecture 29 12/01/2008, Lecture 30  

 

 


Last updated: 11/12/2006

free counter statistics