Homework assignments:
Due
Date |
Homework
Set |
Problems |
Jan 20 | 1 | Shankar: 19.3.1, 19.3.2, 19.3.3, 19.3.4 |
Jan 27 | 2 | Shankar: 19.5.1, 19.5.2, 19.5.3, 19.5.4, 19.5.5 |
|
3 | C-T: 9.1, 9.2, 9.3 |
Feb 10 | Midterm | |
Feb 22 | 4 | C-T: 10.1, 10.3, 10.4, 10.5, 10.6 |
Feb 29 | 5 | C-T: 10.7, 10.8a-e, 11.1, 11.2a |
Mar 14 | 6 | C-T: 11.3, 11.4, 11.5, 11.6 |
Mar 21 | 7 | C-T:11.8, 11.9, 11.10 |
Apr 4 | 8 | C-T:13.1, 13.2, 13.3 |
Apr 11 | 9 | C-T:13.4, 13.5, 13.6, 13.7 |
Apr 20 | 10 | C-T:14.1, 14.3, 14.4, 14.6(a,b only), 14.7 |
Lecture: T,Th 9:30--10:45
Instructor: Prof Larry Weinstein
Email: weinstei@physics.odu.edu
Office Hours: Monday 3:00--5:00 and by appointment
Last modified: Tue, Apr 20, 16:30:27 MET DST